Project # | Agency | Project Title |
---|---|---|
09-01 | SECRETARY OF STATE | Election Equipment Replacement |
22-01* | DEPT OF INSURANCE | Upgrade Excess Liability Fund Software |
35-01 | LIQUOR CONTROL COMMISSION | NLCC Licensing Software |
47-01 | EDUCATIONAL TELECOMMUNICATIONS COMM | Radio Transmission Project |
47-02 | EDUCATIONAL TELECOMMUNICATIONS COMM | KLNE Transmitter Replacement |
47-03* | EDUCATIONAL TELECOMMUNICATIONS COMM | Tower Lighting Systems upgrade |
47-04 | EDUCATIONAL TELECOMMUNICATIONS COMM | KXNE TV Transmitter Replacement |
54-01 | STATE HISTORICAL SOCIETY | CRM Maintenance |
54-02 | STATE HISTORICAL SOCIETY | Digital Preservation & Access Maintenance |
57-01 | OIL & GAS CONSERVATION COMM | RBDMS Upgrade |
64-01* | NEBRASKA STATE PATROL | In-Car Video and Body Worn Cameras Purchase |
65-01 | DEPT OF ADMINISTRATIVE SERVICES | Budget software for fuzioN |
* No review necessary; outside the scope of review requirements. (22-01, total project costs less than $50,000; 47-03, not an information technology project; 64-01, no budget issue submitted)